
LAST MINUTE - ONE NIGHT STAY OR MORE
- Taxes Included
- Free Wi-Fi / Satellite TV
- 24h Reception
- Lift
- Fully Air Conditioner
- Nessun Deposito Richiesto
1 night or more with Non-Refundable rate. The rate is non-refundable, non-cancelled and non-transferable.
The card used to book must be presented at check-in, along with ID/Passport.
Minimum age to check-in is 18. Check in: 15:00 Check out: 11.00
Appartamenti | Arrival Mar 09 Giu | Depart Mer 10 Giu | Gio 11 Giu | Ven 12 Giu | Sab 13 Giu | Dom 14 Giu | Lun 15 Giu | Mar, 9 Giu 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 ![]() 1 Bedroom Superior
| Tue 09 Jun09 Jun 2026 USD402 | Wed 10 Jun10 Jun 2026 USD402 | Thu 11 Jun11 Jun 2026 USD485 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD485 | Mon 15 Jun15 Jun 2026 USD485 | 11 ![]() | |||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD283 | Thu 11 Jun11 Jun 2026 USD343 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD343 | Mon 15 Jun15 Jun 2026 USD343 | 6 ![]() | ||||||||||
15 ![]() 1 Bedroom Apartment
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD374 | Mon 15 Jun15 Jun 2026 USD374 | 15 ![]() | |||||||||

EARLY BIRD - BOOK AHEAD & SAVE - FIVE NIGHTS STAY OR MORE
- Taxes Included
- Free Wi-Fi / Satellite TV
- 24h Reception
- Lift
- Fully Air Conditioner
- Nessun Deposito Richiesto
"Plan Ahead, Stay Central, and Save: Your London Experience Starts Now!"
Unlock Spectacular Savings of Up to 40% at your serviced apartments in central London by Maykenbel Properties.
Dreaming of a London getaway? Your dream just got a whole lot more affordable! Plan ahead and experience the magic of London with Maykenbel Properties. Book your...
- Pernotta più a lungo e risparmia
- Pernotta e ti sarà scontato 2% dal prezzo totale
Appartamenti | Arrival Mar 09 Giu | Depart Mer 10 Giu | Gio 11 Giu | Ven 12 Giu | Sab 13 Giu | Dom 14 Giu | Lun 15 Giu | Mar, 9 Giu 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed
10 Jun10 Jun 2026 USD254 | Thu
11 Jun11 Jun 2026 USD309 | Fri
12 Jun12 Jun 2026 USD309 | Sat
13 Jun13 Jun 2026 USD309 | Sun 14 Jun14 Jun 2026$309 check-out okno checkin | Mon 15 Jun15 Jun 2026$309 check-out okno checkin | 6 ![]() Non disponibile | ||||||||||
15 ![]() 1 Bedroom Apartment
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri
12 Jun12 Jun 2026 USD336 | Sat
13 Jun13 Jun 2026 USD336 | Sun
14 Jun14 Jun 2026 USD336 | Mon
15 Jun15 Jun 2026 USD336 | 15 ![]() Non disponibile | |||||||||
11 ![]() 1 Bedroom Superior
| Tue
09 Jun09 Jun 2026 USD362 | Wed
10 Jun10 Jun 2026 USD362 | Thu
11 Jun11 Jun 2026 USD436 | Fri
12 Jun12 Jun 2026 USD436 | Sat
13 Jun13 Jun 2026 USD436 | Sun
14 Jun14 Jun 2026 USD436 | Mon
15 Jun15 Jun 2026 USD436 | 11 ![]() | |||||||||
8 ![]() 2 Bedroom Apartment
| Tue
09 Jun09 Jun 2026 USD443 | Wed
10 Jun10 Jun 2026 USD443 | Thu
11 Jun11 Jun 2026 USD531 | Fri
12 Jun12 Jun 2026 USD531 | Sat
13 Jun13 Jun 2026 USD531 | Sun
14 Jun14 Jun 2026 USD531 | Mon
15 Jun15 Jun 2026 USD531 | 8 ![]() | |||||||||
10 ![]() 2 Bedroom Superior
| Tue 09 Jun09 Jun 2026 check-out ok | Wed
10 Jun10 Jun 2026 USD456 | Thu
11 Jun11 Jun 2026 USD558 | Fri
12 Jun12 Jun 2026 USD558 | Sat
13 Jun13 Jun 2026 USD558 | Sun
14 Jun14 Jun 2026 USD558 | Mon
15 Jun15 Jun 2026 USD558 | 10 ![]() Non disponibile | |||||||||
17 ![]() 2 Bedroom Deluxe
| Tue
09 Jun09 Jun 2026 USD483 | Wed
10 Jun10 Jun 2026 USD483 | Thu
11 Jun11 Jun 2026 USD578 | Fri
12 Jun12 Jun 2026 USD578 | Sat
13 Jun13 Jun 2026 USD578 | Sun
14 Jun14 Jun 2026 USD578 | Mon
15 Jun15 Jun 2026 USD578 | 17 ![]() | |||||||||

EARLY BIRD - BOOK AHEAD & SAVE - THREE NIGHTS STAY OR MORE
- Taxes Included
- Free Wi-Fi / Satellite TV
- 24h Reception
- Lift / Wheelchair Access
- Fully Air Conditioner
- Nessun Deposito Richiesto
"Plan Ahead, Stay Central, and Save: Your London Experience Starts Now!"
Unlock Spectacular Savings of Up to 40% at your serviced apartments in central London by Maykenbel Properties.
Dreaming of a London getaway? Your dream just got a whole lot more affordable! Plan ahead and experience the magic of London with Maykenbel Properties. Book your...
Appartamenti | Arrival Mar 09 Giu | Depart Mer 10 Giu | Gio 11 Giu | Ven 12 Giu | Sab 13 Giu | Dom 14 Giu | Lun 15 Giu | Mar, 9 Giu 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed
10 Jun10 Jun 2026 USD257 | Thu
11 Jun11 Jun 2026 USD311 | Fri
12 Jun12 Jun 2026 USD311 | Sat
13 Jun13 Jun 2026 USD311 | Sun
14 Jun14 Jun 2026 USD311 | Mon
15 Jun15 Jun 2026 USD311 | 6 ![]() Non disponibile | ||||||||||
15 ![]() 1 Bedroom Apartment
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri
12 Jun12 Jun 2026 USD339 | Sat
13 Jun13 Jun 2026 USD339 | Sun
14 Jun14 Jun 2026 USD339 | Mon
15 Jun15 Jun 2026 USD339 | 15 ![]() Non disponibile | |||||||||
11 ![]() 1 Bedroom Superior
| Tue
09 Jun09 Jun 2026 USD366 | Wed
10 Jun10 Jun 2026 USD366 | Thu
11 Jun11 Jun 2026 USD440 | Fri
12 Jun12 Jun 2026 USD440 | Sat
13 Jun13 Jun 2026 USD440 | Sun
14 Jun14 Jun 2026 USD440 | Mon
15 Jun15 Jun 2026 USD440 | 11 ![]() | |||||||||
8 ![]() 2 Bedroom Apartment
| Tue
09 Jun09 Jun 2026 USD447 | Wed
10 Jun10 Jun 2026 USD447 | Thu
11 Jun11 Jun 2026 USD535 | Fri
12 Jun12 Jun 2026 USD535 | Sat
13 Jun13 Jun 2026 USD535 | Sun
14 Jun14 Jun 2026 USD535 | Mon
15 Jun15 Jun 2026 USD535 | 8 ![]() | |||||||||
10 ![]() 2 Bedroom Superior
| Tue 09 Jun09 Jun 2026 check-out ok | Wed
10 Jun10 Jun 2026 USD461 | Thu
11 Jun11 Jun 2026 USD562 | Fri
12 Jun12 Jun 2026 USD562 | Sat
13 Jun13 Jun 2026 USD562 | Sun
14 Jun14 Jun 2026 USD562 | Mon
15 Jun15 Jun 2026 USD562 | 10 ![]() Non disponibile | |||||||||
17 ![]() 2 Bedroom Deluxe
| Tue
09 Jun09 Jun 2026 USD487 | Wed
10 Jun10 Jun 2026 USD487 | Thu
11 Jun11 Jun 2026 USD583 | Fri
12 Jun12 Jun 2026 USD583 | Sat
13 Jun13 Jun 2026 USD583 | Sun
14 Jun14 Jun 2026 USD583 | Mon
15 Jun15 Jun 2026 USD583 | 17 ![]() | |||||||||

London's Top Attraction - Five Nights Stay or More
- Taxes Included
- Tickets to London's Top Attraction
- 24h Reception
- Lift
- Fully Air Conditioner
- Nessun Deposito Richiesto
Escape to the vibrant city of London and indulge in a luxurious stay at Maykenbel Properties, renowned for its exceptional serviced apartments. Book your apartment now for a minimum of 5 nights to stay with us, and we will elevate your London experience by including tickets to some of the city's most iconic attractions!
Enjoy breathtaking views...
Appartamenti | Arrival Mar 09 Giu | Depart Mer 10 Giu | Gio 11 Giu | Ven 12 Giu | Sab 13 Giu | Dom 14 Giu | Lun 15 Giu | Mar, 9 Giu 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed
10 Jun10 Jun 2026 USD258 | Thu
11 Jun11 Jun 2026 USD313 | Fri
12 Jun12 Jun 2026 USD313 | Sat
13 Jun13 Jun 2026 USD313 | Sun 14 Jun14 Jun 2026$313 check-out okno checkin | Mon 15 Jun15 Jun 2026$313 check-out okno checkin | 6 ![]() Non disponibile | ||||||||||
15 ![]() 1 Bedroom Apartment
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri
12 Jun12 Jun 2026 USD341 | Sat
13 Jun13 Jun 2026 USD341 | Sun
14 Jun14 Jun 2026 USD341 | Mon
15 Jun15 Jun 2026 USD341 | 15 ![]() Non disponibile | |||||||||
11 ![]() 1 Bedroom Superior
| Tue
09 Jun09 Jun 2026 USD367 | Wed
10 Jun10 Jun 2026 USD367 | Thu
11 Jun11 Jun 2026 USD442 | Fri
12 Jun12 Jun 2026 USD442 | Sat
13 Jun13 Jun 2026 USD442 | Sun
14 Jun14 Jun 2026 USD442 | Mon
15 Jun15 Jun 2026 USD442 | 11 ![]() | |||||||||
8 ![]() 2 Bedroom Apartment
| Tue
09 Jun09 Jun 2026 USD449 | Wed
10 Jun10 Jun 2026 USD449 | Thu
11 Jun11 Jun 2026 USD539 | Fri
12 Jun12 Jun 2026 USD539 | Sat
13 Jun13 Jun 2026 USD539 | Sun
14 Jun14 Jun 2026 USD539 | Mon
15 Jun15 Jun 2026 USD539 | 8 ![]() | |||||||||
10 ![]() 2 Bedroom Superior
| Tue 09 Jun09 Jun 2026 check-out ok | Wed
10 Jun10 Jun 2026 USD463 | Thu
11 Jun11 Jun 2026 USD566 | Fri
12 Jun12 Jun 2026 USD566 | Sat
13 Jun13 Jun 2026 USD566 | Sun
14 Jun14 Jun 2026 USD566 | Mon
15 Jun15 Jun 2026 USD566 | 10 ![]() Non disponibile | |||||||||
17 ![]() 2 Bedroom Deluxe
| Tue
09 Jun09 Jun 2026 USD490 | Wed
10 Jun10 Jun 2026 USD490 | Thu
11 Jun11 Jun 2026 USD586 | Fri
12 Jun12 Jun 2026 USD586 | Sat
13 Jun13 Jun 2026 USD586 | Sun
14 Jun14 Jun 2026 USD586 | Mon
15 Jun15 Jun 2026 USD586 | 17 ![]() | |||||||||

London's Top Attraction - Three Nights Stay or More
- Taxes Included
- Tickets to London's Top Attraction
- 24h Reception
- Lift
- Fully Air Conditioner
- Nessun Deposito Richiesto
Escape to the vibrant city of London and indulge in a luxurious stay at Maykenbel Properties, renowned for its exceptional serviced apartments. Book your apartment now for a minimum of 3 nights to stay with us, and we will elevate your London experience by including tickets to some of the city's most iconic attractions!
Enjoy breathtaking views...
Appartamenti | Arrival Mar 09 Giu | Depart Mer 10 Giu | Gio 11 Giu | Ven 12 Giu | Sab 13 Giu | Dom 14 Giu | Lun 15 Giu | Mar, 9 Giu 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed
10 Jun10 Jun 2026 USD260 | Thu
11 Jun11 Jun 2026 USD316 | Fri
12 Jun12 Jun 2026 USD316 | Sat
13 Jun13 Jun 2026 USD316 | Sun
14 Jun14 Jun 2026 USD316 | Mon
15 Jun15 Jun 2026 USD316 | 6 ![]() Non disponibile | ||||||||||
15 ![]() 1 Bedroom Apartment
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri
12 Jun12 Jun 2026 USD344 | Sat
13 Jun13 Jun 2026 USD344 | Sun
14 Jun14 Jun 2026 USD344 | Mon
15 Jun15 Jun 2026 USD344 | 15 ![]() Non disponibile | |||||||||
11 ![]() 1 Bedroom Superior
| Tue
09 Jun09 Jun 2026 USD371 | Wed
10 Jun10 Jun 2026 USD371 | Thu
11 Jun11 Jun 2026 USD447 | Fri
12 Jun12 Jun 2026 USD447 | Sat
13 Jun13 Jun 2026 USD447 | Sun
14 Jun14 Jun 2026 USD447 | Mon
15 Jun15 Jun 2026 USD447 | 11 ![]() | |||||||||
8 ![]() 2 Bedroom Apartment
| Tue
09 Jun09 Jun 2026 USD454 | Wed
10 Jun10 Jun 2026 USD454 | Thu
11 Jun11 Jun 2026 USD543 | Fri
12 Jun12 Jun 2026 USD543 | Sat
13 Jun13 Jun 2026 USD543 | Sun
14 Jun14 Jun 2026 USD543 | Mon
15 Jun15 Jun 2026 USD543 | 8 ![]() | |||||||||
10 ![]() 2 Bedroom Superior
| Tue 09 Jun09 Jun 2026 check-out ok | Wed
10 Jun10 Jun 2026 USD467 | Thu
11 Jun11 Jun 2026 USD570 | Fri
12 Jun12 Jun 2026 USD570 | Sat
13 Jun13 Jun 2026 USD570 | Sun
14 Jun14 Jun 2026 USD570 | Mon
15 Jun15 Jun 2026 USD570 | 10 ![]() Non disponibile | |||||||||
17 ![]() 2 Bedroom Deluxe
| Tue
09 Jun09 Jun 2026 USD494 | Wed
10 Jun10 Jun 2026 USD494 | Thu
11 Jun11 Jun 2026 USD591 | Fri
12 Jun12 Jun 2026 USD591 | Sat
13 Jun13 Jun 2026 USD591 | Sun
14 Jun14 Jun 2026 USD591 | Mon
15 Jun15 Jun 2026 USD591 | 17 ![]() | |||||||||

LAST MINUTE -TWO NIGHTS STAY OR MORE
- Taxes Included
- Free Wi-Fi / Satellite TV
- 24h Reception
- Lift
- Fully Air Conditioner
- Nessun Deposito Richiesto
2 nights or more with Non-refundable rate. The rate is non-refundable, non-cancelled and non-transferable.
The card used to book must be presented at check-in, along with ID/Passport.
Minimum age to check-in is 18. Check in: 15:00 Check out: 11.00
Appartamenti | Arrival Mar 09 Giu | Depart Mer 10 Giu | Gio 11 Giu | Ven 12 Giu | Sab 13 Giu | Dom 14 Giu | Lun 15 Giu | Mar, 9 Giu 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed
10 Jun10 Jun 2026 USD283 | Thu
11 Jun11 Jun 2026 USD343 | Fri
12 Jun12 Jun 2026 USD343 | Sat
13 Jun13 Jun 2026 USD343 | Sun
14 Jun14 Jun 2026 USD343 | Mon
15 Jun15 Jun 2026 USD343 | 6 ![]() Non disponibile | ||||||||||
15 ![]() 1 Bedroom Apartment
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri
12 Jun12 Jun 2026 USD374 | Sat
13 Jun13 Jun 2026 USD374 | Sun
14 Jun14 Jun 2026 USD374 | Mon
15 Jun15 Jun 2026 USD374 | 15 ![]() Non disponibile | |||||||||
11 ![]() 1 Bedroom Superior
| Tue
09 Jun09 Jun 2026 USD402 | Wed
10 Jun10 Jun 2026 USD402 | Thu
11 Jun11 Jun 2026 USD485 | Fri
12 Jun12 Jun 2026 USD485 | Sat
13 Jun13 Jun 2026 USD485 | Sun
14 Jun14 Jun 2026 USD485 | Mon
15 Jun15 Jun 2026 USD485 | 11 ![]() | |||||||||
8 ![]() 2 Bedroom Apartment
| Tue
09 Jun09 Jun 2026 USD493 | Wed
10 Jun10 Jun 2026 USD493 | Thu
11 Jun11 Jun 2026 USD591 | Fri
12 Jun12 Jun 2026 USD591 | Sat
13 Jun13 Jun 2026 USD591 | Sun
14 Jun14 Jun 2026 USD591 | Mon
15 Jun15 Jun 2026 USD591 | 8 ![]() | |||||||||
10 ![]() 2 Bedroom Superior
| Tue 09 Jun09 Jun 2026 check-out ok | Wed
10 Jun10 Jun 2026 USD508 | Thu
11 Jun11 Jun 2026 USD620 | Fri
12 Jun12 Jun 2026 USD620 | Sat
13 Jun13 Jun 2026 USD620 | Sun
14 Jun14 Jun 2026 USD620 | Mon
15 Jun15 Jun 2026 USD620 | 10 ![]() Non disponibile | |||||||||
17 ![]() 2 Bedroom Deluxe
| Tue
09 Jun09 Jun 2026 USD537 | Wed
10 Jun10 Jun 2026 USD537 | Thu
11 Jun11 Jun 2026 USD643 | Fri
12 Jun12 Jun 2026 USD643 | Sat
13 Jun13 Jun 2026 USD643 | Sun
14 Jun14 Jun 2026 USD643 | Mon
15 Jun15 Jun 2026 USD643 | 17 ![]() | |||||||||
11 ![]() 3 Bedroom Penthouse
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat
13 Jun13 Jun 2026 USD1,284 | Sun 14 Jun14 Jun 2026$1,284 check-out okno checkin | Mon 15 Jun15 Jun 2026 check-out ok | 11 ![]() Non disponibile | |||||||||







