
EARLY BIRD - BOOK AHEAD & SAVE - THREE NIGHTS STAY OR MORE
- Taxes Included
- Free Wi-Fi / Satellite TV
- 24h Reception
- Lift / Wheelchair Access
- Fully Air Conditioner
- Sans acompte
"Plan Ahead, Stay Central, and Save: Your London Experience Starts Now!"
Unlock Spectacular Savings of Up to 40% at your serviced apartments in central London by Maykenbel Properties.
Dreaming of a London getaway? Your dream just got a whole lot more affordable! Plan ahead and experience the magic of London with Maykenbel Properties. Book your...
Appartements | Sam 01 Aoû | Arrival Dim 02 Aoû | Lun 03 Aoû | Mar 04 Aoû | Depart Mer 05 Aoû | Jeu 06 Aoû | Ven 07 Aoû | Dim, 2 Aoû 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 Aug01 Aug 2026 check-out ok | Sun
02 Aug02 Aug 2026 USD273 | Mon
03 Aug03 Aug 2026 USD273 | Tue
04 Aug04 Aug 2026 USD273 | Wed
05 Aug05 Aug 2026 USD273 | Thu
06 Aug06 Aug 2026 USD273 | Fri
07 Aug07 Aug 2026 USD273 | 6 ![]() | ||||||||||
15 ![]() 1 Bedroom Apartment
| Sat
01 Aug01 Aug 2026 USD306 | Sun
02 Aug02 Aug 2026 USD306 | Mon
03 Aug03 Aug 2026 USD306 | Tue
04 Aug04 Aug 2026 USD306 | Wed
05 Aug05 Aug 2026 USD306 | Thu
06 Aug06 Aug 2026 USD306 | Fri
07 Aug07 Aug 2026 USD306 | 15 ![]() | |||||||||
11 ![]() 1 Bedroom Superior
| Sat
01 Aug01 Aug 2026 USD341 | Sun
02 Aug02 Aug 2026 USD341 | Mon
03 Aug03 Aug 2026 USD341 | Tue
04 Aug04 Aug 2026 USD341 | Wed
05 Aug05 Aug 2026 USD341 | Thu
06 Aug06 Aug 2026 USD341 | Fri
07 Aug07 Aug 2026 USD341 | 11 ![]() | |||||||||

BOOK NOW, PAY LATER - 3 Nights minimum Stays.
- Taxes Included
- Free Wi-Fi / Satellite TV
- 24h Reception
- Lift
- Fully Air Conditioner
- Sans acompte
Discover Peace of Mind with Maykenbel Properties' Flexible Rate - 3 Nights or more minimum Stays.
Your travel plans should be as flexible as you need them to be! Experience the ultimate convenience with Maykenbel Properties' "Book Now, Pay Later" offer. Reserve your serviced apartment now and enjoy the freedom to cancel without any charges up t...
Appartements | Sam 01 Aoû | Arrival Dim 02 Aoû | Lun 03 Aoû | Mar 04 Aoû | Depart Mer 05 Aoû | Jeu 06 Aoû | Ven 07 Aoû | Dim, 2 Aoû 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 Aug01 Aug 2026 check-out ok | Sun
02 Aug02 Aug 2026 USD296 | Mon
03 Aug03 Aug 2026 USD296 | Tue
04 Aug04 Aug 2026 USD296 | Wed
05 Aug05 Aug 2026 USD296 | Thu
06 Aug06 Aug 2026 USD296 | Fri
07 Aug07 Aug 2026 USD296 | 6 ![]() | ||||||||||
15 ![]() 1 Bedroom Apartment
| Sat 01 Aug01 Aug 2026 check-out ok | Sun
02 Aug02 Aug 2026 USD333 | Mon
03 Aug03 Aug 2026 USD333 | Tue
04 Aug04 Aug 2026 USD333 | Wed
05 Aug05 Aug 2026 USD333 | Thu
06 Aug06 Aug 2026 USD333 | Fri
07 Aug07 Aug 2026 USD333 | 15 ![]() | |||||||||
11 ![]() 1 Bedroom Superior
| Sat 01 Aug01 Aug 2026 check-out ok | Sun
02 Aug02 Aug 2026 USD370 | Mon
03 Aug03 Aug 2026 USD370 | Tue
04 Aug04 Aug 2026 USD370 | Wed
05 Aug05 Aug 2026 USD370 | Thu
06 Aug06 Aug 2026 USD370 | Fri
07 Aug07 Aug 2026 USD370 | 11 ![]() | |||||||||

EARLY BIRD - BOOK AHEAD & SAVE - FIVE NIGHTS STAY OR MORE
- Taxes Included
- Free Wi-Fi / Satellite TV
- 24h Reception
- Lift
- Fully Air Conditioner
- Sans acompte
"Plan Ahead, Stay Central, and Save: Your London Experience Starts Now!"
Unlock Spectacular Savings of Up to 40% at your serviced apartments in central London by Maykenbel Properties.
Dreaming of a London getaway? Your dream just got a whole lot more affordable! Plan ahead and experience the magic of London with Maykenbel Properties. Book your...
Appartements | Sam 01 Aoû | Arrival Dim 02 Aoû | Lun 03 Aoû | Mar 04 Aoû | Depart Mer 05 Aoû | Jeu 06 Aoû | Ven 07 Aoû | Dim, 2 Aoû 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 Aug01 Aug 2026 check-out ok | Sun
02 Aug02 Aug 2026 USD270 | Mon
03 Aug03 Aug 2026 USD270 | Tue
04 Aug04 Aug 2026 USD270 | Wed
05 Aug05 Aug 2026 USD270 | Thu 06 Aug06 Aug 2026$270 check-out okno checkin | Fri 07 Aug07 Aug 2026$270 check-out okno checkin | 6 ![]() | ||||||||||
15 ![]() 1 Bedroom Apartment
| Sat
01 Aug01 Aug 2026 USD303 | Sun
02 Aug02 Aug 2026 USD303 | Mon
03 Aug03 Aug 2026 USD303 | Tue
04 Aug04 Aug 2026 USD303 | Wed
05 Aug05 Aug 2026 USD303 | Thu
06 Aug06 Aug 2026 USD303 | Fri
07 Aug07 Aug 2026 USD303 | 15 ![]() | |||||||||
11 ![]() 1 Bedroom Superior
| Sat
01 Aug01 Aug 2026 USD337 | Sun
02 Aug02 Aug 2026 USD337 | Mon
03 Aug03 Aug 2026 USD337 | Tue
04 Aug04 Aug 2026 USD337 | Wed
05 Aug05 Aug 2026 USD337 | Thu
06 Aug06 Aug 2026 USD337 | Fri
07 Aug07 Aug 2026 USD337 | 11 ![]() | |||||||||

BOOK NOW, PAY LATER - 5 Nights minimum Stays.
- Taxes Included
- Free Wi-Fi / Satellite TV
- 24h Reception
- Lift
- Fully Air Conditioner
- Sans acompte
Discover Peace of Mind with Maykenbel Properties' Flexible Rate - 5 Nights or more minimum Stays.
Your travel plans should be as flexible as you need them to be! Experience the ultimate convenience with Maykenbel Properties' "Book Now, Pay Later" offer. Reserve your serviced apartment now and enjoy the freedom to cancel without any charges up t...
Appartements | Sam 01 Aoû | Arrival Dim 02 Aoû | Lun 03 Aoû | Mar 04 Aoû | Depart Mer 05 Aoû | Jeu 06 Aoû | Ven 07 Aoû | Dim, 2 Aoû 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 Aug01 Aug 2026 check-out ok | Sun
02 Aug02 Aug 2026 USD296 | Mon
03 Aug03 Aug 2026 USD296 | Tue
04 Aug04 Aug 2026 USD296 | Wed
05 Aug05 Aug 2026 USD296 | Thu 06 Aug06 Aug 2026$296 check-out okno checkin | Fri 07 Aug07 Aug 2026$296 check-out okno checkin | 6 ![]() | ||||||||||
15 ![]() 1 Bedroom Apartment
| Sat 01 Aug01 Aug 2026 check-out ok | Sun
02 Aug02 Aug 2026 USD333 | Mon
03 Aug03 Aug 2026 USD333 | Tue
04 Aug04 Aug 2026 USD333 | Wed
05 Aug05 Aug 2026 USD333 | Thu
06 Aug06 Aug 2026 USD333 | Fri
07 Aug07 Aug 2026 USD333 | 15 ![]() | |||||||||
11 ![]() 1 Bedroom Superior
| Sat 01 Aug01 Aug 2026 check-out ok | Sun
02 Aug02 Aug 2026 USD370 | Mon
03 Aug03 Aug 2026 USD370 | Tue
04 Aug04 Aug 2026 USD370 | Wed
05 Aug05 Aug 2026 USD370 | Thu
06 Aug06 Aug 2026 USD370 | Fri
07 Aug07 Aug 2026 USD370 | 11 ![]() | |||||||||



