
EARLY BIRD - BOOK AHEAD & SAVE - THREE NIGHTS STAY OR MORE
- Taxes Included
- Free Wi-Fi / Satellite TV
- 24h Reception
- Lift / Wheelchair Access
- Fully Air Conditioner
- Sans acompte
"Plan Ahead, Stay Central, and Save: Your London Experience Starts Now!"
Unlock Spectacular Savings of Up to 40% at your serviced apartments in central London by Maykenbel Properties.
Dreaming of a London getaway? Your dream just got a whole lot more affordable! Plan ahead and experience the magic of London with Maykenbel Properties. Book your...
Appartements | Ven 12 Jun | Arrival Sam 13 Jun | Dim 14 Jun | Lun 15 Jun | Depart Mar 16 Jun | Mer 17 Jun | Jeu 18 Jun | Sam, 13 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
12 Jun12 Jun 2026 USD354 | Sat
13 Jun13 Jun 2026 USD354 | Sun
14 Jun14 Jun 2026 USD354 | Mon
15 Jun15 Jun 2026 USD354 | Tue 16 Jun16 Jun 2026$354 check-out okno checkin | Wed 17 Jun17 Jun 2026$354 check-out okno checkin | Thu 18 Jun18 Jun 2026 check-out ok | 6 ![]() | ||||||||||
15 ![]() 1 Bedroom Apartment
| Fri
12 Jun12 Jun 2026 USD409 | Sat
13 Jun13 Jun 2026 USD409 | Sun
14 Jun14 Jun 2026 USD409 | Mon
15 Jun15 Jun 2026 USD409 | Tue
16 Jun16 Jun 2026 USD409 | Wed
17 Jun17 Jun 2026 USD409 | Thu
18 Jun18 Jun 2026 USD409 | 15 ![]() | |||||||||
11 ![]() 1 Bedroom Superior
| Fri
12 Jun12 Jun 2026 USD477 | Sat
13 Jun13 Jun 2026 USD477 | Sun
14 Jun14 Jun 2026 USD477 | Mon
15 Jun15 Jun 2026 USD477 | Tue
16 Jun16 Jun 2026 USD477 | Wed
17 Jun17 Jun 2026 USD477 | Thu
18 Jun18 Jun 2026 USD477 | 11 ![]() | |||||||||
10 ![]() 2 Bedroom Superior
| Fri
12 Jun12 Jun 2026 USD748 | Sat
13 Jun13 Jun 2026 USD748 | Sun
14 Jun14 Jun 2026 USD748 | Mon
15 Jun15 Jun 2026 USD748 | Tue
16 Jun16 Jun 2026 USD748 | Wed
17 Jun17 Jun 2026 USD748 | Thu
18 Jun18 Jun 2026 USD748 | 10 ![]() | |||||||||
17 ![]() 2 Bedroom Deluxe
| Fri
12 Jun12 Jun 2026 USD844 | Sat
13 Jun13 Jun 2026 USD844 | Sun
14 Jun14 Jun 2026 USD844 | Mon
15 Jun15 Jun 2026 USD844 | Tue
16 Jun16 Jun 2026 USD844 | Wed
17 Jun17 Jun 2026 USD844 | Thu
18 Jun18 Jun 2026 USD844 | 17 ![]() | |||||||||
8 ![]() 2 Bedroom Apartment
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon
15 Jun15 Jun 2026 USD708 | Tue
16 Jun16 Jun 2026 USD708 | Wed
17 Jun17 Jun 2026 USD708 | Thu
18 Jun18 Jun 2026 USD708 | 8 ![]() | |||||||||
11 ![]() 3 Bedroom Penthouse
| Fri
12 Jun12 Jun 2026 USD1,170 | Sat 13 Jun13 Jun 2026$1,170 check-out okno checkin | Sun 14 Jun14 Jun 2026$1,170 check-out okno checkin | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | 11 ![]() | |||||||||

London's Top Attraction - Three Nights Stay or More
- Taxes Included
- Tickets to London's Top Attraction
- 24h Reception
- Lift
- Fully Air Conditioner
- Sans acompte
Escape to the vibrant city of London and indulge in a luxurious stay at Maykenbel Properties, renowned for its exceptional serviced apartments. Book your apartment now for a minimum of 3 nights to stay with us, and we will elevate your London experience by including tickets to some of the city's most iconic attractions!
Enjoy breathtaking views...
Appartements | Ven 12 Jun | Arrival Sam 13 Jun | Dim 14 Jun | Lun 15 Jun | Depart Mar 16 Jun | Mer 17 Jun | Jeu 18 Jun | Sam, 13 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
12 Jun12 Jun 2026 USD359 | Sat
13 Jun13 Jun 2026 USD359 | Sun
14 Jun14 Jun 2026 USD359 | Mon
15 Jun15 Jun 2026 USD359 | Tue 16 Jun16 Jun 2026$359 check-out okno checkin | Wed 17 Jun17 Jun 2026$359 check-out okno checkin | Thu 18 Jun18 Jun 2026 check-out ok | 6 ![]() | ||||||||||
15 ![]() 1 Bedroom Apartment
| Fri
12 Jun12 Jun 2026 USD415 | Sat
13 Jun13 Jun 2026 USD415 | Sun
14 Jun14 Jun 2026 USD415 | Mon
15 Jun15 Jun 2026 USD415 | Tue
16 Jun16 Jun 2026 USD415 | Wed
17 Jun17 Jun 2026 USD415 | Thu
18 Jun18 Jun 2026 USD415 | 15 ![]() | |||||||||
11 ![]() 1 Bedroom Superior
| Fri
12 Jun12 Jun 2026 USD484 | Sat
13 Jun13 Jun 2026 USD484 | Sun
14 Jun14 Jun 2026 USD484 | Mon
15 Jun15 Jun 2026 USD484 | Tue
16 Jun16 Jun 2026 USD484 | Wed
17 Jun17 Jun 2026 USD484 | Thu
18 Jun18 Jun 2026 USD484 | 11 ![]() | |||||||||
10 ![]() 2 Bedroom Superior
| Fri
12 Jun12 Jun 2026 USD759 | Sat
13 Jun13 Jun 2026 USD759 | Sun
14 Jun14 Jun 2026 USD759 | Mon
15 Jun15 Jun 2026 USD759 | Tue
16 Jun16 Jun 2026 USD759 | Wed
17 Jun17 Jun 2026 USD759 | Thu
18 Jun18 Jun 2026 USD759 | 10 ![]() | |||||||||
17 ![]() 2 Bedroom Deluxe
| Fri
12 Jun12 Jun 2026 USD857 | Sat
13 Jun13 Jun 2026 USD857 | Sun
14 Jun14 Jun 2026 USD857 | Mon
15 Jun15 Jun 2026 USD857 | Tue
16 Jun16 Jun 2026 USD857 | Wed
17 Jun17 Jun 2026 USD857 | Thu
18 Jun18 Jun 2026 USD857 | 17 ![]() | |||||||||
8 ![]() 2 Bedroom Apartment
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon
15 Jun15 Jun 2026 USD719 | Tue
16 Jun16 Jun 2026 USD719 | Wed
17 Jun17 Jun 2026 USD719 | Thu
18 Jun18 Jun 2026 USD719 | 8 ![]() | |||||||||
11 ![]() 3 Bedroom Penthouse
| Fri
12 Jun12 Jun 2026 USD1,187 | Sat 13 Jun13 Jun 2026$1,187 check-out okno checkin | Sun 14 Jun14 Jun 2026$1,187 check-out okno checkin | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | 11 ![]() | |||||||||

BOOK NOW, PAY LATER - 3 Nights minimum Stays.
- Taxes Included
- Free Wi-Fi / Satellite TV
- 24h Reception
- Lift
- Fully Air Conditioner
- Sans acompte
Discover Peace of Mind with Maykenbel Properties' Flexible Rate - 3 Nights or more minimum Stays.
Your travel plans should be as flexible as you need them to be! Experience the ultimate convenience with Maykenbel Properties' "Book Now, Pay Later" offer. Reserve your serviced apartment now and enjoy the freedom to cancel without any charges up t...
Appartements | Ven 12 Jun | Arrival Sam 13 Jun | Dim 14 Jun | Lun 15 Jun | Depart Mar 16 Jun | Mer 17 Jun | Jeu 18 Jun | Sam, 13 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12 Jun12 Jun 2026 check-out ok | Sat
13 Jun13 Jun 2026 USD384 | Sun
14 Jun14 Jun 2026 USD384 | Mon
15 Jun15 Jun 2026 USD384 | Tue 16 Jun16 Jun 2026$384 check-out okno checkin | Wed 17 Jun17 Jun 2026$384 check-out okno checkin | Thu 18 Jun18 Jun 2026 check-out ok | 6 ![]() | ||||||||||
15 ![]() 1 Bedroom Apartment
| Fri 12 Jun12 Jun 2026 check-out ok | Sat
13 Jun13 Jun 2026 USD444 | Sun
14 Jun14 Jun 2026 USD444 | Mon
15 Jun15 Jun 2026 USD444 | Tue
16 Jun16 Jun 2026 USD444 | Wed
17 Jun17 Jun 2026 USD444 | Thu
18 Jun18 Jun 2026 USD444 | 15 ![]() | |||||||||
11 ![]() 1 Bedroom Superior
| Fri 12 Jun12 Jun 2026 check-out ok | Sat
13 Jun13 Jun 2026 USD518 | Sun
14 Jun14 Jun 2026 USD518 | Mon
15 Jun15 Jun 2026 USD518 | Tue
16 Jun16 Jun 2026 USD518 | Wed
17 Jun17 Jun 2026 USD518 | Thu
18 Jun18 Jun 2026 USD518 | 11 ![]() | |||||||||
10 ![]() 2 Bedroom Superior
| Fri 12 Jun12 Jun 2026 check-out ok | Sat
13 Jun13 Jun 2026 USD813 | Sun
14 Jun14 Jun 2026 USD813 | Mon
15 Jun15 Jun 2026 USD813 | Tue
16 Jun16 Jun 2026 USD813 | Wed
17 Jun17 Jun 2026 USD813 | Thu
18 Jun18 Jun 2026 USD813 | 10 ![]() | |||||||||
17 ![]() 2 Bedroom Deluxe
| Fri 12 Jun12 Jun 2026 check-out ok | Sat
13 Jun13 Jun 2026 USD918 | Sun
14 Jun14 Jun 2026 USD918 | Mon
15 Jun15 Jun 2026 USD918 | Tue
16 Jun16 Jun 2026 USD918 | Wed
17 Jun17 Jun 2026 USD918 | Thu
18 Jun18 Jun 2026 USD918 | 17 ![]() | |||||||||
8 ![]() 2 Bedroom Apartment
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon
15 Jun15 Jun 2026 USD770 | Tue
16 Jun16 Jun 2026 USD770 | Wed
17 Jun17 Jun 2026 USD770 | Thu
18 Jun18 Jun 2026 USD770 | 8 ![]() | |||||||||

LAST MINUTE -TWO NIGHTS STAY OR MORE
- Taxes Included
- Free Wi-Fi / Satellite TV
- 24h Reception
- Lift
- Fully Air Conditioner
- Sans acompte
2 nights or more with Non-refundable rate. The rate is non-refundable, non-cancelled and non-transferable.
The card used to book must be presented at check-in, along with ID/Passport.
Minimum age to check-in is 18. Check in: 15:00 Check out: 11.00
Appartements | Ven 12 Jun | Arrival Sam 13 Jun | Dim 14 Jun | Lun 15 Jun | Depart Mar 16 Jun | Mer 17 Jun | Jeu 18 Jun | Sam, 13 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
12 Jun12 Jun 2026 USD389 | Sat
13 Jun13 Jun 2026 USD389 | Sun
14 Jun14 Jun 2026 USD389 | Mon
15 Jun15 Jun 2026 USD389 | Tue
16 Jun16 Jun 2026 USD389 | Wed 17 Jun17 Jun 2026$389 check-out okno checkin | Thu 18 Jun18 Jun 2026 check-out ok | 6 ![]() | ||||||||||
15 ![]() 1 Bedroom Apartment
| Fri
12 Jun12 Jun 2026 USD451 | Sat
13 Jun13 Jun 2026 USD451 | Sun
14 Jun14 Jun 2026 USD451 | Mon
15 Jun15 Jun 2026 USD451 | Tue
16 Jun16 Jun 2026 USD451 | Wed
17 Jun17 Jun 2026 USD451 | Thu 18 Jun18 Jun 2026$451 check-out okno checkin | 15 ![]() | |||||||||
11 ![]() 1 Bedroom Superior
| Fri
12 Jun12 Jun 2026 USD525 | Sat
13 Jun13 Jun 2026 USD525 | Sun
14 Jun14 Jun 2026 USD525 | Mon
15 Jun15 Jun 2026 USD525 | Tue
16 Jun16 Jun 2026 USD525 | Wed
17 Jun17 Jun 2026 USD525 | Thu 18 Jun18 Jun 2026$525 check-out okno checkin | 11 ![]() | |||||||||
10 ![]() 2 Bedroom Superior
| Fri
12 Jun12 Jun 2026 USD824 | Sat
13 Jun13 Jun 2026 USD824 | Sun
14 Jun14 Jun 2026 USD824 | Mon
15 Jun15 Jun 2026 USD824 | Tue
16 Jun16 Jun 2026 USD824 | Wed
17 Jun17 Jun 2026 USD824 | Thu 18 Jun18 Jun 2026$824 check-out okno checkin | 10 ![]() | |||||||||
17 ![]() 2 Bedroom Deluxe
| Fri
12 Jun12 Jun 2026 USD930 | Sat
13 Jun13 Jun 2026 USD930 | Sun
14 Jun14 Jun 2026 USD930 | Mon
15 Jun15 Jun 2026 USD930 | Tue
16 Jun16 Jun 2026 USD930 | Wed
17 Jun17 Jun 2026 USD930 | Thu 18 Jun18 Jun 2026$930 check-out okno checkin | 17 ![]() | |||||||||
8 ![]() 2 Bedroom Apartment
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon
15 Jun15 Jun 2026 USD781 | Tue
16 Jun16 Jun 2026 USD781 | Wed
17 Jun17 Jun 2026 USD781 | Thu 18 Jun18 Jun 2026$781 check-out okno checkin | 8 ![]() | |||||||||

EARLY BIRD - BOOK AHEAD & SAVE - FIVE NIGHTS STAY OR MORE
- Taxes Included
- Free Wi-Fi / Satellite TV
- 24h Reception
- Lift
- Fully Air Conditioner
- Sans acompte
"Plan Ahead, Stay Central, and Save: Your London Experience Starts Now!"
Unlock Spectacular Savings of Up to 40% at your serviced apartments in central London by Maykenbel Properties.
Dreaming of a London getaway? Your dream just got a whole lot more affordable! Plan ahead and experience the magic of London with Maykenbel Properties. Book your...
- Prolongez votre séjour et économisez
- Restez et économisez 2% sur le prix total
Appartements | Ven 12 Jun | Arrival Sam 13 Jun | Dim 14 Jun | Lun 15 Jun | Depart Mar 16 Jun | Mer 17 Jun | Jeu 18 Jun | Sam, 13 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
12 Jun12 Jun 2026 USD351 | Sat
13 Jun13 Jun 2026 USD351 | Sun 14 Jun14 Jun 2026$351 check-out okno checkin | Mon 15 Jun15 Jun 2026$351 check-out okno checkin | Tue 16 Jun16 Jun 2026$351 check-out okno checkin | Wed 17 Jun17 Jun 2026$351 check-out okno checkin | Thu 18 Jun18 Jun 2026 check-out ok | 6 ![]() | ||||||||||
15 ![]() 1 Bedroom Apartment
| Fri
12 Jun12 Jun 2026 USD405 | Sat
13 Jun13 Jun 2026 USD405 | Sun
14 Jun14 Jun 2026 USD405 | Mon
15 Jun15 Jun 2026 USD405 | Tue
16 Jun16 Jun 2026 USD405 | Wed
17 Jun17 Jun 2026 USD405 | Thu
18 Jun18 Jun 2026 USD405 | 15 ![]() | |||||||||
11 ![]() 1 Bedroom Superior
| Fri
12 Jun12 Jun 2026 USD473 | Sat
13 Jun13 Jun 2026 USD473 | Sun
14 Jun14 Jun 2026 USD473 | Mon
15 Jun15 Jun 2026 USD473 | Tue
16 Jun16 Jun 2026 USD473 | Wed
17 Jun17 Jun 2026 USD473 | Thu
18 Jun18 Jun 2026 USD473 | 11 ![]() | |||||||||
8 ![]() 2 Bedroom Apartment
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon
15 Jun15 Jun 2026 USD704 | Tue
16 Jun16 Jun 2026 USD704 | Wed
17 Jun17 Jun 2026 USD704 | Thu
18 Jun18 Jun 2026 USD704 | 8 ![]() Non disponible | |||||||||
10 ![]() 2 Bedroom Superior
| Fri
12 Jun12 Jun 2026 USD743 | Sat
13 Jun13 Jun 2026 USD743 | Sun
14 Jun14 Jun 2026 USD743 | Mon
15 Jun15 Jun 2026 USD743 | Tue
16 Jun16 Jun 2026 USD743 | Wed
17 Jun17 Jun 2026 USD743 | Thu
18 Jun18 Jun 2026 USD743 | 10 ![]() | |||||||||
17 ![]() 2 Bedroom Deluxe
| Fri
12 Jun12 Jun 2026 USD839 | Sat
13 Jun13 Jun 2026 USD839 | Sun
14 Jun14 Jun 2026 USD839 | Mon
15 Jun15 Jun 2026 USD839 | Tue
16 Jun16 Jun 2026 USD839 | Wed
17 Jun17 Jun 2026 USD839 | Thu
18 Jun18 Jun 2026 USD839 | 17 ![]() | |||||||||

London's Top Attraction - Five Nights Stay or More
- Taxes Included
- Tickets to London's Top Attraction
- 24h Reception
- Lift
- Fully Air Conditioner
- Sans acompte
Escape to the vibrant city of London and indulge in a luxurious stay at Maykenbel Properties, renowned for its exceptional serviced apartments. Book your apartment now for a minimum of 5 nights to stay with us, and we will elevate your London experience by including tickets to some of the city's most iconic attractions!
Enjoy breathtaking views...
Appartements | Ven 12 Jun | Arrival Sam 13 Jun | Dim 14 Jun | Lun 15 Jun | Depart Mar 16 Jun | Mer 17 Jun | Jeu 18 Jun | Sam, 13 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
12 Jun12 Jun 2026 USD356 | Sat
13 Jun13 Jun 2026 USD356 | Sun 14 Jun14 Jun 2026$356 check-out okno checkin | Mon 15 Jun15 Jun 2026$356 check-out okno checkin | Tue 16 Jun16 Jun 2026$356 check-out okno checkin | Wed 17 Jun17 Jun 2026$356 check-out okno checkin | Thu 18 Jun18 Jun 2026 check-out ok | 6 ![]() | ||||||||||
15 ![]() 1 Bedroom Apartment
| Fri
12 Jun12 Jun 2026 USD411 | Sat
13 Jun13 Jun 2026 USD411 | Sun
14 Jun14 Jun 2026 USD411 | Mon
15 Jun15 Jun 2026 USD411 | Tue
16 Jun16 Jun 2026 USD411 | Wed 17 Jun17 Jun 2026$411 check-out okno checkin | Thu 18 Jun18 Jun 2026$411 check-out okno checkin | 15 ![]() | |||||||||
11 ![]() 1 Bedroom Superior
| Fri
12 Jun12 Jun 2026 USD479 | Sat
13 Jun13 Jun 2026 USD479 | Sun
14 Jun14 Jun 2026 USD479 | Mon
15 Jun15 Jun 2026 USD479 | Tue
16 Jun16 Jun 2026 USD479 | Wed 17 Jun17 Jun 2026$479 check-out okno checkin | Thu 18 Jun18 Jun 2026$479 check-out okno checkin | 11 ![]() | |||||||||
8 ![]() 2 Bedroom Apartment
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon
15 Jun15 Jun 2026 USD714 | Tue
16 Jun16 Jun 2026 USD714 | Wed 17 Jun17 Jun 2026$714 check-out okno checkin | Thu 18 Jun18 Jun 2026$714 check-out okno checkin | 8 ![]() Non disponible | |||||||||
10 ![]() 2 Bedroom Superior
| Fri
12 Jun12 Jun 2026 USD754 | Sat
13 Jun13 Jun 2026 USD754 | Sun
14 Jun14 Jun 2026 USD754 | Mon
15 Jun15 Jun 2026 USD754 | Tue
16 Jun16 Jun 2026 USD754 | Wed 17 Jun17 Jun 2026$754 check-out okno checkin | Thu 18 Jun18 Jun 2026$754 check-out okno checkin | 10 ![]() | |||||||||
17 ![]() 2 Bedroom Deluxe
| Fri
12 Jun12 Jun 2026 USD852 | Sat
13 Jun13 Jun 2026 USD852 | Sun
14 Jun14 Jun 2026 USD852 | Mon
15 Jun15 Jun 2026 USD852 | Tue
16 Jun16 Jun 2026 USD852 | Wed 17 Jun17 Jun 2026$852 check-out okno checkin | Thu 18 Jun18 Jun 2026$852 check-out okno checkin | 17 ![]() | |||||||||

BOOK NOW, PAY LATER - 5 Nights minimum Stays.
- Taxes Included
- Free Wi-Fi / Satellite TV
- 24h Reception
- Lift
- Fully Air Conditioner
- Sans acompte
Discover Peace of Mind with Maykenbel Properties' Flexible Rate - 5 Nights or more minimum Stays.
Your travel plans should be as flexible as you need them to be! Experience the ultimate convenience with Maykenbel Properties' "Book Now, Pay Later" offer. Reserve your serviced apartment now and enjoy the freedom to cancel without any charges up t...
Appartements | Ven 12 Jun | Arrival Sam 13 Jun | Dim 14 Jun | Lun 15 Jun | Depart Mar 16 Jun | Mer 17 Jun | Jeu 18 Jun | Sam, 13 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12 Jun12 Jun 2026 check-out ok | Sat
13 Jun13 Jun 2026 USD384 | Sun 14 Jun14 Jun 2026$384 check-out okno checkin | Mon 15 Jun15 Jun 2026$384 check-out okno checkin | Tue 16 Jun16 Jun 2026$384 check-out okno checkin | Wed 17 Jun17 Jun 2026$384 check-out okno checkin | Thu 18 Jun18 Jun 2026 check-out ok | 6 ![]() | ||||||||||
15 ![]() 1 Bedroom Apartment
| Fri 12 Jun12 Jun 2026 check-out ok | Sat
13 Jun13 Jun 2026 USD444 | Sun
14 Jun14 Jun 2026 USD444 | Mon
15 Jun15 Jun 2026 USD444 | Tue
16 Jun16 Jun 2026 USD444 | Wed
17 Jun17 Jun 2026 USD444 | Thu
18 Jun18 Jun 2026 USD444 | 15 ![]() | |||||||||
11 ![]() 1 Bedroom Superior
| Fri 12 Jun12 Jun 2026 check-out ok | Sat
13 Jun13 Jun 2026 USD518 | Sun
14 Jun14 Jun 2026 USD518 | Mon
15 Jun15 Jun 2026 USD518 | Tue
16 Jun16 Jun 2026 USD518 | Wed
17 Jun17 Jun 2026 USD518 | Thu
18 Jun18 Jun 2026 USD518 | 11 ![]() | |||||||||
8 ![]() 2 Bedroom Apartment
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon
15 Jun15 Jun 2026 USD770 | Tue
16 Jun16 Jun 2026 USD770 | Wed
17 Jun17 Jun 2026 USD770 | Thu
18 Jun18 Jun 2026 USD770 | 8 ![]() Non disponible | |||||||||
10 ![]() 2 Bedroom Superior
| Fri 12 Jun12 Jun 2026 check-out ok | Sat
13 Jun13 Jun 2026 USD813 | Sun
14 Jun14 Jun 2026 USD813 | Mon
15 Jun15 Jun 2026 USD813 | Tue
16 Jun16 Jun 2026 USD813 | Wed
17 Jun17 Jun 2026 USD813 | Thu
18 Jun18 Jun 2026 USD813 | 10 ![]() | |||||||||
17 ![]() 2 Bedroom Deluxe
| Fri 12 Jun12 Jun 2026 check-out ok | Sat
13 Jun13 Jun 2026 USD918 | Sun
14 Jun14 Jun 2026 USD918 | Mon
15 Jun15 Jun 2026 USD918 | Tue
16 Jun16 Jun 2026 USD918 | Wed
17 Jun17 Jun 2026 USD918 | Thu
18 Jun18 Jun 2026 USD918 | 17 ![]() | |||||||||







