
BOOK NOW, PAY LATER - 5 Nights minimum Stays.
- Taxes Included
- Free Wi-Fi / Satellite TV
- 24h Reception
- Lift
- Fully Air Conditioner
- No hay depósito
Discover Peace of Mind with Maykenbel Properties' Flexible Rate - 5 Nights or more minimum Stays.
Your travel plans should be as flexible as you need them to be! Experience the ultimate convenience with Maykenbel Properties' "Book Now, Pay Later" offer. Reserve your serviced apartment now and enjoy the freedom to cancel without any charges up t...
Apartamentos | S 11 Jul. | Arrival D 12 Jul. | L 13 Jul. | M 14 Jul. | X 15 Jul. | J 16 Jul. | Depart V 17 Jul. | D, 12 Jul. 2026, 5 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 check-out ok | Sun
12 Jul12 Jul 2026 USD351 | Mon
13 Jul13 Jul 2026 USD351 | Tue
14 Jul14 Jul 2026 USD351 | Wed
15 Jul15 Jul 2026 USD351 | Thu
16 Jul16 Jul 2026 USD351 | Fri
17 Jul17 Jul 2026 USD351 | 6 ![]() | ||||||||||
15 ![]() 1 Bedroom Apartment
| Sat 11 Jul11 Jul 2026 check-out ok | Sun
12 Jul12 Jul 2026 USD465 | Mon 13 Jul13 Jul 2026$465 check-out okno checkin | Tue 14 Jul14 Jul 2026$465 check-out okno checkin | Wed 15 Jul15 Jul 2026$465 check-out okno checkin | Thu 16 Jul16 Jul 2026$465 check-out okno checkin | Fri 17 Jul17 Jul 2026 check-out ok | 15 ![]() | |||||||||
11 ![]() 1 Bedroom Superior
| Sat 11 Jul11 Jul 2026 check-out ok | Sun
12 Jul12 Jul 2026 USD510 | Mon
13 Jul13 Jul 2026 USD510 | Tue
14 Jul14 Jul 2026 USD510 | Wed
15 Jul15 Jul 2026 USD510 | Thu
16 Jul16 Jul 2026 USD510 | Fri
17 Jul17 Jul 2026 USD510 | 11 ![]() | |||||||||
10 ![]() 2 Bedroom Superior
| Sat 11 Jul11 Jul 2026 check-out ok | Sun
12 Jul12 Jul 2026 USD947 | Mon
13 Jul13 Jul 2026 USD947 | Tue
14 Jul14 Jul 2026 USD947 | Wed 15 Jul15 Jul 2026$947 check-out okno checkin | Thu 16 Jul16 Jul 2026$947 check-out okno checkin | Fri 17 Jul17 Jul 2026$947 check-out okno checkin | 10 ![]() | |||||||||
17 ![]() 2 Bedroom Deluxe
| Sat 11 Jul11 Jul 2026 check-out ok | Sun
12 Jul12 Jul 2026 USD1,048 | Mon
13 Jul13 Jul 2026 USD1,048 | Tue
14 Jul14 Jul 2026 USD1,048 | Wed
15 Jul15 Jul 2026 USD1,048 | Thu
16 Jul16 Jul 2026 USD1,048 | Fri
17 Jul17 Jul 2026 USD1,048 | 17 ![]() | |||||||||





