
EARLY BIRD - BOOK AHEAD & SAVE - THREE NIGHTS STAY OR MORE
- Taxes Included
- Free Wi-Fi / Satellite TV
- 24h Reception
- Lift / Wheelchair Access
- Fully Air Conditioner
- No hay depósito
"Plan Ahead, Stay Central, and Save: Your London Experience Starts Now!"
Unlock Spectacular Savings of Up to 40% at your serviced apartments in central London by Maykenbel Properties.
Dreaming of a London getaway? Your dream just got a whole lot more affordable! Plan ahead and experience the magic of London with Maykenbel Properties. Book your...
Apartamentos | V 10 Jul. | Arrival S 11 Jul. | D 12 Jul. | L 13 Jul. | Depart M 14 Jul. | X 15 Jul. | J 16 Jul. | S, 11 Jul. 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
10 Jul10 Jul 2026 USD307 | Sat
11 Jul11 Jul 2026 USD307 | Sun
12 Jul12 Jul 2026 USD322 | Mon
13 Jul13 Jul 2026 USD322 | Tue
14 Jul14 Jul 2026 USD322 | Wed
15 Jul15 Jul 2026 USD322 | Thu
16 Jul16 Jul 2026 USD322 | 6 ![]() | ||||||||||
15 ![]() 1 Bedroom Apartment
| Fri
10 Jul10 Jul 2026 USD334 | Sat
11 Jul11 Jul 2026 USD334 | Sun
12 Jul12 Jul 2026 USD428 | Mon
13 Jul13 Jul 2026 USD428 | Tue
14 Jul14 Jul 2026 USD428 | Wed 15 Jul15 Jul 2026$428 check-out okno checkin | Thu 16 Jul16 Jul 2026$428 check-out okno checkin | 15 ![]() | |||||||||
11 ![]() 1 Bedroom Superior
| Fri
10 Jul10 Jul 2026 USD427 | Sat
11 Jul11 Jul 2026 USD427 | Sun
12 Jul12 Jul 2026 USD469 | Mon
13 Jul13 Jul 2026 USD469 | Tue
14 Jul14 Jul 2026 USD469 | Wed
15 Jul15 Jul 2026 USD469 | Thu
16 Jul16 Jul 2026 USD469 | 11 ![]() | |||||||||
10 ![]() 2 Bedroom Superior
| Fri
10 Jul10 Jul 2026 USD697 | Sat
11 Jul11 Jul 2026 USD697 | Sun
12 Jul12 Jul 2026 USD871 | Mon
13 Jul13 Jul 2026 USD871 | Tue
14 Jul14 Jul 2026 USD871 | Wed
15 Jul15 Jul 2026 USD871 | Thu
16 Jul16 Jul 2026 USD871 | 10 ![]() | |||||||||
8 ![]() 2 Bedroom Apartment
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue
14 Jul14 Jul 2026 USD777 | Wed 15 Jul15 Jul 2026$777 check-out okno checkin | Thu 16 Jul16 Jul 2026$777 check-out okno checkin | 8 ![]() | |||||||||
17 ![]() 2 Bedroom Deluxe
| Fri 10 Jul10 Jul 2026$736 check-out okno checkin | Sat 11 Jul11 Jul 2026 check-out ok | Sun
12 Jul12 Jul 2026 USD964 | Mon
13 Jul13 Jul 2026 USD964 | Tue
14 Jul14 Jul 2026 USD964 | Wed
15 Jul15 Jul 2026 USD964 | Thu
16 Jul16 Jul 2026 USD964 | 17 ![]() | |||||||||

BOOK NOW, PAY LATER - 3 Nights minimum Stays.
- Taxes Included
- Free Wi-Fi / Satellite TV
- 24h Reception
- Lift
- Fully Air Conditioner
- No hay depósito
Discover Peace of Mind with Maykenbel Properties' Flexible Rate - 3 Nights or more minimum Stays.
Your travel plans should be as flexible as you need them to be! Experience the ultimate convenience with Maykenbel Properties' "Book Now, Pay Later" offer. Reserve your serviced apartment now and enjoy the freedom to cancel without any charges up t...
Apartamentos | V 10 Jul. | Arrival S 11 Jul. | D 12 Jul. | L 13 Jul. | Depart M 14 Jul. | X 15 Jul. | J 16 Jul. | S, 11 Jul. 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10 Jul10 Jul 2026 check-out ok | Sat
11 Jul11 Jul 2026 USD334 | Sun
12 Jul12 Jul 2026 USD351 | Mon
13 Jul13 Jul 2026 USD351 | Tue
14 Jul14 Jul 2026 USD351 | Wed
15 Jul15 Jul 2026 USD351 | Thu
16 Jul16 Jul 2026 USD351 | 6 ![]() | ||||||||||
15 ![]() 1 Bedroom Apartment
| Fri 10 Jul10 Jul 2026 check-out ok | Sat
11 Jul11 Jul 2026 USD363 | Sun
12 Jul12 Jul 2026 USD465 | Mon
13 Jul13 Jul 2026 USD465 | Tue
14 Jul14 Jul 2026 USD465 | Wed 15 Jul15 Jul 2026$465 check-out okno checkin | Thu 16 Jul16 Jul 2026$465 check-out okno checkin | 15 ![]() | |||||||||
11 ![]() 1 Bedroom Superior
| Fri 10 Jul10 Jul 2026 check-out ok | Sat
11 Jul11 Jul 2026 USD464 | Sun
12 Jul12 Jul 2026 USD510 | Mon
13 Jul13 Jul 2026 USD510 | Tue
14 Jul14 Jul 2026 USD510 | Wed
15 Jul15 Jul 2026 USD510 | Thu
16 Jul16 Jul 2026 USD510 | 11 ![]() | |||||||||
8 ![]() 2 Bedroom Apartment
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue
14 Jul14 Jul 2026 USD845 | Wed 15 Jul15 Jul 2026$845 check-out okno checkin | Thu 16 Jul16 Jul 2026$845 check-out okno checkin | 8 ![]() | |||||||||

EARLY BIRD - BOOK AHEAD & SAVE - FIVE NIGHTS STAY OR MORE
- Taxes Included
- Free Wi-Fi / Satellite TV
- 24h Reception
- Lift
- Fully Air Conditioner
- No hay depósito
"Plan Ahead, Stay Central, and Save: Your London Experience Starts Now!"
Unlock Spectacular Savings of Up to 40% at your serviced apartments in central London by Maykenbel Properties.
Dreaming of a London getaway? Your dream just got a whole lot more affordable! Plan ahead and experience the magic of London with Maykenbel Properties. Book your...
- Quédese más días para ahorrar
- Quédese y obtenga un descuento del 2% del precio total
Apartamentos | V 10 Jul. | Arrival S 11 Jul. | D 12 Jul. | L 13 Jul. | Depart M 14 Jul. | X 15 Jul. | J 16 Jul. | S, 11 Jul. 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
10 Jul10 Jul 2026 USD304 | Sat
11 Jul11 Jul 2026 USD304 | Sun
12 Jul12 Jul 2026 USD320 | Mon
13 Jul13 Jul 2026 USD320 | Tue
14 Jul14 Jul 2026 USD320 | Wed
15 Jul15 Jul 2026 USD320 | Thu
16 Jul16 Jul 2026 USD320 | 6 ![]() | ||||||||||
15 ![]() 1 Bedroom Apartment
| Fri
10 Jul10 Jul 2026 USD330 | Sat
11 Jul11 Jul 2026 USD330 | Sun
12 Jul12 Jul 2026 USD425 | Mon 13 Jul13 Jul 2026$425 check-out okno checkin | Tue 14 Jul14 Jul 2026$425 check-out okno checkin | Wed 15 Jul15 Jul 2026$425 check-out okno checkin | Thu 16 Jul16 Jul 2026$425 check-out okno checkin | 15 ![]() | |||||||||
11 ![]() 1 Bedroom Superior
| Fri
10 Jul10 Jul 2026 USD423 | Sat
11 Jul11 Jul 2026 USD423 | Sun
12 Jul12 Jul 2026 USD465 | Mon
13 Jul13 Jul 2026 USD465 | Tue
14 Jul14 Jul 2026 USD465 | Wed
15 Jul15 Jul 2026 USD465 | Thu
16 Jul16 Jul 2026 USD465 | 11 ![]() | |||||||||
10 ![]() 2 Bedroom Superior
| Fri
10 Jul10 Jul 2026 USD693 | Sat
11 Jul11 Jul 2026 USD693 | Sun
12 Jul12 Jul 2026 USD867 | Mon
13 Jul13 Jul 2026 USD867 | Tue
14 Jul14 Jul 2026 USD867 | Wed 15 Jul15 Jul 2026$867 check-out okno checkin | Thu 16 Jul16 Jul 2026$867 check-out okno checkin | 10 ![]() | |||||||||
17 ![]() 2 Bedroom Deluxe
| Fri 10 Jul10 Jul 2026$731 check-out okno checkin | Sat 11 Jul11 Jul 2026 check-out ok | Sun
12 Jul12 Jul 2026 USD959 | Mon
13 Jul13 Jul 2026 USD959 | Tue
14 Jul14 Jul 2026 USD959 | Wed
15 Jul15 Jul 2026 USD959 | Thu
16 Jul16 Jul 2026 USD959 | 17 ![]() No disponible | |||||||||

BOOK NOW, PAY LATER - 5 Nights minimum Stays.
- Taxes Included
- Free Wi-Fi / Satellite TV
- 24h Reception
- Lift
- Fully Air Conditioner
- No hay depósito
Discover Peace of Mind with Maykenbel Properties' Flexible Rate - 5 Nights or more minimum Stays.
Your travel plans should be as flexible as you need them to be! Experience the ultimate convenience with Maykenbel Properties' "Book Now, Pay Later" offer. Reserve your serviced apartment now and enjoy the freedom to cancel without any charges up t...
Apartamentos | V 10 Jul. | Arrival S 11 Jul. | D 12 Jul. | L 13 Jul. | Depart M 14 Jul. | X 15 Jul. | J 16 Jul. | S, 11 Jul. 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10 Jul10 Jul 2026 check-out ok | Sat
11 Jul11 Jul 2026 USD334 | Sun
12 Jul12 Jul 2026 USD351 | Mon
13 Jul13 Jul 2026 USD351 | Tue
14 Jul14 Jul 2026 USD351 | Wed
15 Jul15 Jul 2026 USD351 | Thu
16 Jul16 Jul 2026 USD351 | 6 ![]() | ||||||||||
15 ![]() 1 Bedroom Apartment
| Fri 10 Jul10 Jul 2026 check-out ok | Sat
11 Jul11 Jul 2026 USD363 | Sun
12 Jul12 Jul 2026 USD465 | Mon 13 Jul13 Jul 2026$465 check-out okno checkin | Tue 14 Jul14 Jul 2026$465 check-out okno checkin | Wed 15 Jul15 Jul 2026$465 check-out okno checkin | Thu 16 Jul16 Jul 2026$465 check-out okno checkin | 15 ![]() | |||||||||
11 ![]() 1 Bedroom Superior
| Fri 10 Jul10 Jul 2026 check-out ok | Sat
11 Jul11 Jul 2026 USD464 | Sun
12 Jul12 Jul 2026 USD510 | Mon
13 Jul13 Jul 2026 USD510 | Tue
14 Jul14 Jul 2026 USD510 | Wed
15 Jul15 Jul 2026 USD510 | Thu
16 Jul16 Jul 2026 USD510 | 11 ![]() | |||||||||
10 ![]() 2 Bedroom Superior
| Fri 10 Jul10 Jul 2026 check-out ok | Sat
11 Jul11 Jul 2026 USD758 | Sun
12 Jul12 Jul 2026 USD947 | Mon
13 Jul13 Jul 2026 USD947 | Tue
14 Jul14 Jul 2026 USD947 | Wed 15 Jul15 Jul 2026$947 check-out okno checkin | Thu 16 Jul16 Jul 2026$947 check-out okno checkin | 10 ![]() | |||||||||
17 ![]() 2 Bedroom Deluxe
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun
12 Jul12 Jul 2026 USD1,048 | Mon
13 Jul13 Jul 2026 USD1,048 | Tue
14 Jul14 Jul 2026 USD1,048 | Wed
15 Jul15 Jul 2026 USD1,048 | Thu
16 Jul16 Jul 2026 USD1,048 | 17 ![]() No disponible | |||||||||






