
London Attraction - 3 Nights Stay or More
Experience London's Top Attractions with Maykenbel Properties! Escape to the vibrant city of London and indulge in a luxurious stay at Maykenbel Properties, renowned for its exceptional serviced apartments. Book your apartment now for a minimum of 3 nights, and we will elevate your London experience by including tickets to some of the city's most iconic attractions!

London's Top Attraction - Three Nights Stay or More
- Taxes Included
- Tickets to London's Top Attraction
- 24h Reception
- Lift
- Fully Air Conditioner
- Keine Anzahlung
Escape to the vibrant city of London and indulge in a luxurious stay at Maykenbel Properties, renowned for its exceptional serviced apartments. Book your apartment now for a minimum of 3 nights to stay with us, and we will elevate your London experience by including tickets to some of the city's most iconic attractions!
Enjoy breathtaking views...
Apartments | Anreise Di 09 Jun | Mi 10 Jun | Do 11 Jun | Abreise Fr 12 Jun | Sa 13 Jun | So 14 Jun | Mo 15 Jun | Di, 9 Jun 2026, 3 nächte, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 ![]() 1 Bedroom Superior
| Tue
09 Jun09 Jun 2026 USD371 | Wed
10 Jun10 Jun 2026 USD371 | Thu
11 Jun11 Jun 2026 USD447 | Fri
12 Jun12 Jun 2026 USD447 | Sat
13 Jun13 Jun 2026 USD447 | Sun
14 Jun14 Jun 2026 USD447 | Mon
15 Jun15 Jun 2026 USD447 | 11 ![]() | |||||||||
8 ![]() 2 Bedroom Apartment
| Tue
09 Jun09 Jun 2026 USD454 | Wed
10 Jun10 Jun 2026 USD454 | Thu
11 Jun11 Jun 2026 USD543 | Fri
12 Jun12 Jun 2026 USD543 | Sat
13 Jun13 Jun 2026 USD543 | Sun
14 Jun14 Jun 2026 USD543 | Mon
15 Jun15 Jun 2026 USD543 | 8 ![]() | |||||||||
17 ![]() 2 Bedroom Deluxe
| Tue
09 Jun09 Jun 2026 USD494 | Wed
10 Jun10 Jun 2026 USD494 | Thu
11 Jun11 Jun 2026 USD591 | Fri
12 Jun12 Jun 2026 USD591 | Sat
13 Jun13 Jun 2026 USD591 | Sun
14 Jun14 Jun 2026 USD591 | Mon
15 Jun15 Jun 2026 USD591 | 17 ![]() | |||||||||
| Tue 09 Jun09 Jun 2026 Check-out ok | Wed
10 Jun10 Jun 2026 USD260 | Thu
11 Jun11 Jun 2026 USD316 | Fri
12 Jun12 Jun 2026 USD316 | Sat
13 Jun13 Jun 2026 USD316 | Sun
14 Jun14 Jun 2026 USD316 | Mon
15 Jun15 Jun 2026 USD316 | 6 ![]() | ||||||||||
15 ![]() 1 Bedroom Apartment
| Tue 09 Jun09 Jun 2026 Check-out ok | Wed 10 Jun10 Jun 2026 Check-out ok | Thu 11 Jun11 Jun 2026 Check-out ok | Fri
12 Jun12 Jun 2026 USD344 | Sat
13 Jun13 Jun 2026 USD344 | Sun
14 Jun14 Jun 2026 USD344 | Mon
15 Jun15 Jun 2026 USD344 | 15 ![]() | |||||||||
10 ![]() 2 Bedroom Superior
| Tue 09 Jun09 Jun 2026 Check-out ok | Wed
10 Jun10 Jun 2026 USD467 | Thu
11 Jun11 Jun 2026 USD570 | Fri
12 Jun12 Jun 2026 USD570 | Sat
13 Jun13 Jun 2026 USD570 | Sun
14 Jun14 Jun 2026 USD570 | Mon
15 Jun15 Jun 2026 USD570 | 10 ![]() | |||||||||

London's Top Attraction - Five Nights Stay or More
- Taxes Included
- Tickets to London's Top Attraction
- 24h Reception
- Lift
- Fully Air Conditioner
- Keine Anzahlung
Escape to the vibrant city of London and indulge in a luxurious stay at Maykenbel Properties, renowned for its exceptional serviced apartments. Book your apartment now for a minimum of 5 nights to stay with us, and we will elevate your London experience by including tickets to some of the city's most iconic attractions!
Enjoy breathtaking views...
Apartments | Anreise Di 09 Jun | Mi 10 Jun | Do 11 Jun | Abreise Fr 12 Jun | Sa 13 Jun | So 14 Jun | Mo 15 Jun | Di, 9 Jun 2026, 3 nächte, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 Check-out ok | Wed
10 Jun10 Jun 2026 USD258 | Thu
11 Jun11 Jun 2026 USD313 | Fri
12 Jun12 Jun 2026 USD313 | Sat
13 Jun13 Jun 2026 USD313 | Sun 14 Jun14 Jun 2026$313 Check-out okkein Check-in | Mon 15 Jun15 Jun 2026$313 Check-out okkein Check-in | 6 ![]() Nicht verfügbar | ||||||||||
15 ![]() 1 Bedroom Apartment
| Tue 09 Jun09 Jun 2026 Check-out ok | Wed 10 Jun10 Jun 2026 Check-out ok | Thu 11 Jun11 Jun 2026 Check-out ok | Fri
12 Jun12 Jun 2026 USD341 | Sat
13 Jun13 Jun 2026 USD341 | Sun
14 Jun14 Jun 2026 USD341 | Mon
15 Jun15 Jun 2026 USD341 | 15 ![]() Nicht verfügbar | |||||||||
11 ![]() 1 Bedroom Superior
| Tue
09 Jun09 Jun 2026 USD367 | Wed
10 Jun10 Jun 2026 USD367 | Thu
11 Jun11 Jun 2026 USD442 | Fri
12 Jun12 Jun 2026 USD442 | Sat
13 Jun13 Jun 2026 USD442 | Sun
14 Jun14 Jun 2026 USD442 | Mon
15 Jun15 Jun 2026 USD442 | 11 ![]() | |||||||||
8 ![]() 2 Bedroom Apartment
| Tue
09 Jun09 Jun 2026 USD449 | Wed
10 Jun10 Jun 2026 USD449 | Thu
11 Jun11 Jun 2026 USD539 | Fri
12 Jun12 Jun 2026 USD539 | Sat
13 Jun13 Jun 2026 USD539 | Sun
14 Jun14 Jun 2026 USD539 | Mon
15 Jun15 Jun 2026 USD539 | 8 ![]() | |||||||||
10 ![]() 2 Bedroom Superior
| Tue 09 Jun09 Jun 2026 Check-out ok | Wed
10 Jun10 Jun 2026 USD463 | Thu
11 Jun11 Jun 2026 USD566 | Fri
12 Jun12 Jun 2026 USD566 | Sat
13 Jun13 Jun 2026 USD566 | Sun
14 Jun14 Jun 2026 USD566 | Mon
15 Jun15 Jun 2026 USD566 | 10 ![]() Nicht verfügbar | |||||||||
17 ![]() 2 Bedroom Deluxe
| Tue
09 Jun09 Jun 2026 USD490 | Wed
10 Jun10 Jun 2026 USD490 | Thu
11 Jun11 Jun 2026 USD586 | Fri
12 Jun12 Jun 2026 USD586 | Sat
13 Jun13 Jun 2026 USD586 | Sun
14 Jun14 Jun 2026 USD586 | Mon
15 Jun15 Jun 2026 USD586 | 17 ![]() | |||||||||






