
LAST MINUTE -TWO NIGHTS STAY OR MORE
- Taxes Included
- Free Wi-Fi / Satellite TV
- 24h Reception
- Lift
- Fully Air Conditioner
- Keine Anzahlung
2 nights or more with Non-refundable rate. The rate is non-refundable, non-cancelled and non-transferable.
The card used to book must be presented at check-in, along with ID/Passport.
Minimum age to check-in is 18. Check in: 15:00 Check out: 11.00
Apartments | Anreise Fr 05 Jun | Sa 06 Jun | Abreise So 07 Jun | Mo 08 Jun | Di 09 Jun | Mi 10 Jun | Do 11 Jun | Fr, 5 Jun 2026, 2 nächte, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 ![]() 1 Bedroom Apartment
| Fri
05 Jun05 Jun 2026 USD286 | Sat
06 Jun06 Jun 2026 USD286 | Sun
07 Jun07 Jun 2026 USD316 | Mon
08 Jun08 Jun 2026 USD316 | Tue
09 Jun09 Jun 2026 USD316 | Wed
10 Jun10 Jun 2026 USD316 | Thu
11 Jun11 Jun 2026 USD316 | 15 ![]() | |||||||||
10 ![]() 2 Bedroom Superior
| Fri
05 Jun05 Jun 2026 USD512 | Sat
06 Jun06 Jun 2026 USD512 | Sun
07 Jun07 Jun 2026 USD512 | Mon
08 Jun08 Jun 2026 USD512 | Tue
09 Jun09 Jun 2026 USD512 | Wed
10 Jun10 Jun 2026 USD512 | Thu
11 Jun11 Jun 2026 USD512 | 10 ![]() | |||||||||
17 ![]() 2 Bedroom Deluxe
| Fri
05 Jun05 Jun 2026 USD541 | Sat
06 Jun06 Jun 2026 USD541 | Sun
07 Jun07 Jun 2026 USD541 | Mon
08 Jun08 Jun 2026 USD541 | Tue
09 Jun09 Jun 2026 USD541 | Wed
10 Jun10 Jun 2026 USD541 | Thu
11 Jun11 Jun 2026 USD541 | 17 ![]() | |||||||||
| Fri 05 Jun05 Jun 2026 Check-out ok | Sat 06 Jun06 Jun 2026 Check-out ok | Sun 07 Jun07 Jun 2026 Check-out ok | Mon 08 Jun08 Jun 2026 Check-out ok | Tue 09 Jun09 Jun 2026 Check-out ok | Wed
10 Jun10 Jun 2026 USD286 | Thu
11 Jun11 Jun 2026 USD286 | 6 ![]() | ||||||||||
11 ![]() 1 Bedroom Superior
| Fri 05 Jun05 Jun 2026 Check-out ok | Sat
06 Jun06 Jun 2026 USD316 | Sun
07 Jun07 Jun 2026 USD405 | Mon
08 Jun08 Jun 2026 USD405 | Tue
09 Jun09 Jun 2026 USD405 | Wed
10 Jun10 Jun 2026 USD405 | Thu
11 Jun11 Jun 2026 USD405 | 11 ![]() | |||||||||
8 ![]() 2 Bedroom Apartment
| Fri 05 Jun05 Jun 2026 Check-out ok | Sat 06 Jun06 Jun 2026 Check-out ok | Sun
07 Jun07 Jun 2026 USD497 | Mon
08 Jun08 Jun 2026 USD497 | Tue
09 Jun09 Jun 2026 USD497 | Wed
10 Jun10 Jun 2026 USD497 | Thu
11 Jun11 Jun 2026 USD497 | 8 ![]() | |||||||||
11 ![]() 3 Bedroom Penthouse
| Fri 05 Jun05 Jun 2026 Check-out ok | Sat 06 Jun06 Jun 2026 Check-out ok | Sun
07 Jun07 Jun 2026 USD722 | Mon
08 Jun08 Jun 2026 USD722 | Tue
09 Jun09 Jun 2026 USD722 | Wed
10 Jun10 Jun 2026 USD722 | Thu
11 Jun11 Jun 2026 USD1,294 | 11 ![]() | |||||||||

EARLY BIRD - BOOK AHEAD & SAVE - FIVE NIGHTS STAY OR MORE
- Taxes Included
- Free Wi-Fi / Satellite TV
- 24h Reception
- Lift
- Fully Air Conditioner
- Keine Anzahlung
"Plan Ahead, Stay Central, and Save: Your London Experience Starts Now!"
Unlock Spectacular Savings of Up to 40% at your serviced apartments in central London by Maykenbel Properties.
Dreaming of a London getaway? Your dream just got a whole lot more affordable! Plan ahead and experience the magic of London with Maykenbel Properties. Book your...
- Länger bleiben und sparen
- Bleiben Sie , und Sie erhalten einen Nachlass von 2% auf den Gesamtpreis
Apartments | Anreise Fr 05 Jun | Sa 06 Jun | Abreise So 07 Jun | Mo 08 Jun | Di 09 Jun | Mi 10 Jun | Do 11 Jun | Fr, 5 Jun 2026, 2 nächte, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 05 Jun05 Jun 2026 Check-out ok | Sat 06 Jun06 Jun 2026 Check-out ok | Sun 07 Jun07 Jun 2026 Check-out ok | Mon 08 Jun08 Jun 2026 Check-out ok | Tue 09 Jun09 Jun 2026 Check-out ok | Wed
10 Jun10 Jun 2026 USD256 | Thu
11 Jun11 Jun 2026 USD256 | 6 ![]() Nicht verfügbar | ||||||||||
15 ![]() 1 Bedroom Apartment
| Fri
05 Jun05 Jun 2026 USD255 | Sat
06 Jun06 Jun 2026 USD255 | Sun
07 Jun07 Jun 2026 USD283 | Mon
08 Jun08 Jun 2026 USD283 | Tue
09 Jun09 Jun 2026 USD283 | Wed
10 Jun10 Jun 2026 USD283 | Thu
11 Jun11 Jun 2026 USD283 | 15 ![]() | |||||||||
11 ![]() 1 Bedroom Superior
| Fri 05 Jun05 Jun 2026 Check-out ok | Sat
06 Jun06 Jun 2026 USD283 | Sun
07 Jun07 Jun 2026 USD364 | Mon
08 Jun08 Jun 2026 USD364 | Tue
09 Jun09 Jun 2026 USD364 | Wed
10 Jun10 Jun 2026 USD364 | Thu
11 Jun11 Jun 2026 USD364 | 11 ![]() Nicht verfügbar | |||||||||
8 ![]() 2 Bedroom Apartment
| Fri 05 Jun05 Jun 2026 Check-out ok | Sat 06 Jun06 Jun 2026 Check-out ok | Sun
07 Jun07 Jun 2026 USD446 | Mon
08 Jun08 Jun 2026 USD446 | Tue
09 Jun09 Jun 2026 USD446 | Wed
10 Jun10 Jun 2026 USD446 | Thu
11 Jun11 Jun 2026 USD446 | 8 ![]() Nicht verfügbar | |||||||||
10 ![]() 2 Bedroom Superior
| Fri
05 Jun05 Jun 2026 USD460 | Sat
06 Jun06 Jun 2026 USD460 | Sun
07 Jun07 Jun 2026 USD460 | Mon
08 Jun08 Jun 2026 USD460 | Tue
09 Jun09 Jun 2026 USD460 | Wed
10 Jun10 Jun 2026 USD460 | Thu
11 Jun11 Jun 2026 USD460 | 10 ![]() | |||||||||
17 ![]() 2 Bedroom Deluxe
| Fri
05 Jun05 Jun 2026 USD486 | Sat
06 Jun06 Jun 2026 USD486 | Sun
07 Jun07 Jun 2026 USD486 | Mon
08 Jun08 Jun 2026 USD486 | Tue
09 Jun09 Jun 2026 USD486 | Wed
10 Jun10 Jun 2026 USD486 | Thu
11 Jun11 Jun 2026 USD486 | 17 ![]() | |||||||||
11 ![]() 3 Bedroom Penthouse
| Fri 05 Jun05 Jun 2026 Check-out ok | Sat 06 Jun06 Jun 2026 Check-out ok | Sun
07 Jun07 Jun 2026 USD647 | Mon
08 Jun08 Jun 2026 USD647 | Tue
09 Jun09 Jun 2026 USD647 | Wed
10 Jun10 Jun 2026 USD647 | Thu 11 Jun11 Jun 2026$1,165 Check-out okkein Check-in | 11 ![]() Nicht verfügbar | |||||||||

EARLY BIRD - BOOK AHEAD & SAVE - THREE NIGHTS STAY OR MORE
- Taxes Included
- Free Wi-Fi / Satellite TV
- 24h Reception
- Lift / Wheelchair Access
- Fully Air Conditioner
- Keine Anzahlung
"Plan Ahead, Stay Central, and Save: Your London Experience Starts Now!"
Unlock Spectacular Savings of Up to 40% at your serviced apartments in central London by Maykenbel Properties.
Dreaming of a London getaway? Your dream just got a whole lot more affordable! Plan ahead and experience the magic of London with Maykenbel Properties. Book your...
Apartments | Anreise Fr 05 Jun | Sa 06 Jun | Abreise So 07 Jun | Mo 08 Jun | Di 09 Jun | Mi 10 Jun | Do 11 Jun | Fr, 5 Jun 2026, 2 nächte, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 05 Jun05 Jun 2026 Check-out ok | Sat 06 Jun06 Jun 2026 Check-out ok | Sun 07 Jun07 Jun 2026 Check-out ok | Mon 08 Jun08 Jun 2026 Check-out ok | Tue 09 Jun09 Jun 2026 Check-out ok | Wed
10 Jun10 Jun 2026 USD259 | Thu
11 Jun11 Jun 2026 USD259 | 6 ![]() Nicht verfügbar | ||||||||||
15 ![]() 1 Bedroom Apartment
| Fri
05 Jun05 Jun 2026 USD259 | Sat
06 Jun06 Jun 2026 USD259 | Sun
07 Jun07 Jun 2026 USD287 | Mon
08 Jun08 Jun 2026 USD287 | Tue
09 Jun09 Jun 2026 USD287 | Wed
10 Jun10 Jun 2026 USD287 | Thu
11 Jun11 Jun 2026 USD287 | 15 ![]() | |||||||||
11 ![]() 1 Bedroom Superior
| Fri 05 Jun05 Jun 2026 Check-out ok | Sat
06 Jun06 Jun 2026 USD287 | Sun
07 Jun07 Jun 2026 USD369 | Mon
08 Jun08 Jun 2026 USD369 | Tue
09 Jun09 Jun 2026 USD369 | Wed
10 Jun10 Jun 2026 USD369 | Thu
11 Jun11 Jun 2026 USD369 | 11 ![]() Nicht verfügbar | |||||||||
8 ![]() 2 Bedroom Apartment
| Fri 05 Jun05 Jun 2026 Check-out ok | Sat 06 Jun06 Jun 2026 Check-out ok | Sun
07 Jun07 Jun 2026 USD451 | Mon
08 Jun08 Jun 2026 USD451 | Tue
09 Jun09 Jun 2026 USD451 | Wed
10 Jun10 Jun 2026 USD451 | Thu
11 Jun11 Jun 2026 USD451 | 8 ![]() Nicht verfügbar | |||||||||
10 ![]() 2 Bedroom Superior
| Fri
05 Jun05 Jun 2026 USD464 | Sat
06 Jun06 Jun 2026 USD464 | Sun
07 Jun07 Jun 2026 USD464 | Mon
08 Jun08 Jun 2026 USD464 | Tue
09 Jun09 Jun 2026 USD464 | Wed
10 Jun10 Jun 2026 USD464 | Thu
11 Jun11 Jun 2026 USD464 | 10 ![]() | |||||||||
17 ![]() 2 Bedroom Deluxe
| Fri
05 Jun05 Jun 2026 USD491 | Sat
06 Jun06 Jun 2026 USD491 | Sun
07 Jun07 Jun 2026 USD491 | Mon
08 Jun08 Jun 2026 USD491 | Tue
09 Jun09 Jun 2026 USD491 | Wed
10 Jun10 Jun 2026 USD491 | Thu
11 Jun11 Jun 2026 USD491 | 17 ![]() | |||||||||
11 ![]() 3 Bedroom Penthouse
| Fri 05 Jun05 Jun 2026 Check-out ok | Sat 06 Jun06 Jun 2026 Check-out ok | Sun
07 Jun07 Jun 2026 USD655 | Mon
08 Jun08 Jun 2026 USD655 | Tue
09 Jun09 Jun 2026 USD655 | Wed
10 Jun10 Jun 2026 USD655 | Thu
11 Jun11 Jun 2026 USD1,173 | 11 ![]() Nicht verfügbar | |||||||||

London's Top Attraction - Five Nights Stay or More
- Taxes Included
- Tickets to London's Top Attraction
- 24h Reception
- Lift
- Fully Air Conditioner
- Keine Anzahlung
Escape to the vibrant city of London and indulge in a luxurious stay at Maykenbel Properties, renowned for its exceptional serviced apartments. Book your apartment now for a minimum of 5 nights to stay with us, and we will elevate your London experience by including tickets to some of the city's most iconic attractions!
Enjoy breathtaking views...
Apartments | Anreise Fr 05 Jun | Sa 06 Jun | Abreise So 07 Jun | Mo 08 Jun | Di 09 Jun | Mi 10 Jun | Do 11 Jun | Fr, 5 Jun 2026, 2 nächte, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 05 Jun05 Jun 2026 Check-out ok | Sat 06 Jun06 Jun 2026 Check-out ok | Sun 07 Jun07 Jun 2026 Check-out ok | Mon 08 Jun08 Jun 2026 Check-out ok | Tue 09 Jun09 Jun 2026 Check-out ok | Wed
10 Jun10 Jun 2026 USD260 | Thu
11 Jun11 Jun 2026 USD260 | 6 ![]() Nicht verfügbar | ||||||||||
15 ![]() 1 Bedroom Apartment
| Fri
05 Jun05 Jun 2026 USD259 | Sat
06 Jun06 Jun 2026 USD259 | Sun
07 Jun07 Jun 2026 USD288 | Mon
08 Jun08 Jun 2026 USD288 | Tue
09 Jun09 Jun 2026 USD288 | Wed
10 Jun10 Jun 2026 USD288 | Thu
11 Jun11 Jun 2026 USD288 | 15 ![]() | |||||||||
11 ![]() 1 Bedroom Superior
| Fri 05 Jun05 Jun 2026 Check-out ok | Sat
06 Jun06 Jun 2026 USD287 | Sun
07 Jun07 Jun 2026 USD370 | Mon
08 Jun08 Jun 2026 USD370 | Tue
09 Jun09 Jun 2026 USD370 | Wed
10 Jun10 Jun 2026 USD370 | Thu
11 Jun11 Jun 2026 USD370 | 11 ![]() Nicht verfügbar | |||||||||
8 ![]() 2 Bedroom Apartment
| Fri 05 Jun05 Jun 2026 Check-out ok | Sat 06 Jun06 Jun 2026 Check-out ok | Sun
07 Jun07 Jun 2026 USD453 | Mon
08 Jun08 Jun 2026 USD453 | Tue
09 Jun09 Jun 2026 USD453 | Wed
10 Jun10 Jun 2026 USD453 | Thu
11 Jun11 Jun 2026 USD453 | 8 ![]() Nicht verfügbar | |||||||||
10 ![]() 2 Bedroom Superior
| Fri
05 Jun05 Jun 2026 USD466 | Sat
06 Jun06 Jun 2026 USD466 | Sun
07 Jun07 Jun 2026 USD466 | Mon
08 Jun08 Jun 2026 USD466 | Tue
09 Jun09 Jun 2026 USD466 | Wed
10 Jun10 Jun 2026 USD466 | Thu
11 Jun11 Jun 2026 USD466 | 10 ![]() | |||||||||
17 ![]() 2 Bedroom Deluxe
| Fri
05 Jun05 Jun 2026 USD493 | Sat
06 Jun06 Jun 2026 USD493 | Sun
07 Jun07 Jun 2026 USD493 | Mon
08 Jun08 Jun 2026 USD493 | Tue
09 Jun09 Jun 2026 USD493 | Wed
10 Jun10 Jun 2026 USD493 | Thu
11 Jun11 Jun 2026 USD493 | 17 ![]() | |||||||||
11 ![]() 3 Bedroom Penthouse
| Fri 05 Jun05 Jun 2026 Check-out ok | Sat 06 Jun06 Jun 2026 Check-out ok | Sun
07 Jun07 Jun 2026 USD656 | Mon
08 Jun08 Jun 2026 USD656 | Tue
09 Jun09 Jun 2026 USD656 | Wed
10 Jun10 Jun 2026 USD656 | Thu 11 Jun11 Jun 2026$1,182 Check-out okkein Check-in | 11 ![]() Nicht verfügbar | |||||||||

London's Top Attraction - Three Nights Stay or More
- Taxes Included
- Tickets to London's Top Attraction
- 24h Reception
- Lift
- Fully Air Conditioner
- Keine Anzahlung
Escape to the vibrant city of London and indulge in a luxurious stay at Maykenbel Properties, renowned for its exceptional serviced apartments. Book your apartment now for a minimum of 3 nights to stay with us, and we will elevate your London experience by including tickets to some of the city's most iconic attractions!
Enjoy breathtaking views...
Apartments | Anreise Fr 05 Jun | Sa 06 Jun | Abreise So 07 Jun | Mo 08 Jun | Di 09 Jun | Mi 10 Jun | Do 11 Jun | Fr, 5 Jun 2026, 2 nächte, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 05 Jun05 Jun 2026 Check-out ok | Sat 06 Jun06 Jun 2026 Check-out ok | Sun 07 Jun07 Jun 2026 Check-out ok | Mon 08 Jun08 Jun 2026 Check-out ok | Tue 09 Jun09 Jun 2026 Check-out ok | Wed
10 Jun10 Jun 2026 USD262 | Thu
11 Jun11 Jun 2026 USD262 | 6 ![]() Nicht verfügbar | ||||||||||
15 ![]() 1 Bedroom Apartment
| Fri
05 Jun05 Jun 2026 USD262 | Sat
06 Jun06 Jun 2026 USD262 | Sun
07 Jun07 Jun 2026 USD291 | Mon
08 Jun08 Jun 2026 USD291 | Tue
09 Jun09 Jun 2026 USD291 | Wed
10 Jun10 Jun 2026 USD291 | Thu
11 Jun11 Jun 2026 USD291 | 15 ![]() | |||||||||
11 ![]() 1 Bedroom Superior
| Fri 05 Jun05 Jun 2026 Check-out ok | Sat
06 Jun06 Jun 2026 USD291 | Sun
07 Jun07 Jun 2026 USD374 | Mon
08 Jun08 Jun 2026 USD374 | Tue
09 Jun09 Jun 2026 USD374 | Wed
10 Jun10 Jun 2026 USD374 | Thu
11 Jun11 Jun 2026 USD374 | 11 ![]() Nicht verfügbar | |||||||||
8 ![]() 2 Bedroom Apartment
| Fri 05 Jun05 Jun 2026 Check-out ok | Sat 06 Jun06 Jun 2026 Check-out ok | Sun
07 Jun07 Jun 2026 USD457 | Mon
08 Jun08 Jun 2026 USD457 | Tue
09 Jun09 Jun 2026 USD457 | Wed
10 Jun10 Jun 2026 USD457 | Thu
11 Jun11 Jun 2026 USD457 | 8 ![]() Nicht verfügbar | |||||||||
10 ![]() 2 Bedroom Superior
| Fri
05 Jun05 Jun 2026 USD471 | Sat
06 Jun06 Jun 2026 USD471 | Sun
07 Jun07 Jun 2026 USD471 | Mon
08 Jun08 Jun 2026 USD471 | Tue
09 Jun09 Jun 2026 USD471 | Wed
10 Jun10 Jun 2026 USD471 | Thu
11 Jun11 Jun 2026 USD471 | 10 ![]() | |||||||||
17 ![]() 2 Bedroom Deluxe
| Fri
05 Jun05 Jun 2026 USD498 | Sat
06 Jun06 Jun 2026 USD498 | Sun
07 Jun07 Jun 2026 USD498 | Mon
08 Jun08 Jun 2026 USD498 | Tue
09 Jun09 Jun 2026 USD498 | Wed
10 Jun10 Jun 2026 USD498 | Thu
11 Jun11 Jun 2026 USD498 | 17 ![]() | |||||||||
11 ![]() 3 Bedroom Penthouse
| Fri 05 Jun05 Jun 2026 Check-out ok | Sat 06 Jun06 Jun 2026 Check-out ok | Sun
07 Jun07 Jun 2026 USD665 | Mon
08 Jun08 Jun 2026 USD665 | Tue
09 Jun09 Jun 2026 USD665 | Wed
10 Jun10 Jun 2026 USD665 | Thu
11 Jun11 Jun 2026 USD1,190 | 11 ![]() Nicht verfügbar | |||||||||

LAST MINUTE - ONE NIGHT STAY OR MORE
- Taxes Included
- Free Wi-Fi / Satellite TV
- 24h Reception
- Lift
- Fully Air Conditioner
- Keine Anzahlung
1 night or more with Non-Refundable rate. The rate is non-refundable, non-cancelled and non-transferable.
The card used to book must be presented at check-in, along with ID/Passport.
Minimum age to check-in is 18. Check in: 15:00 Check out: 11.00
Apartments | Anreise Fr 05 Jun | Sa 06 Jun | Abreise So 07 Jun | Mo 08 Jun | Di 09 Jun | Mi 10 Jun | Do 11 Jun | Fr, 5 Jun 2026, 2 nächte, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 05 Jun05 Jun 2026 Check-out ok | Sat 06 Jun06 Jun 2026 Check-out ok | Sun 07 Jun07 Jun 2026 Check-out ok | Mon 08 Jun08 Jun 2026 USD286 | Tue 09 Jun09 Jun 2026 Check-out ok | Wed 10 Jun10 Jun 2026 USD286 | Thu 11 Jun11 Jun 2026 USD286 | 6 ![]() | ||||||||||
15 ![]() 1 Bedroom Apartment
| Fri 05 Jun05 Jun 2026 Check-out ok | Sat 06 Jun06 Jun 2026 Check-out ok | Sun 07 Jun07 Jun 2026 USD316 | Mon 08 Jun08 Jun 2026 USD316 | Tue 09 Jun09 Jun 2026 USD316 | Wed 10 Jun10 Jun 2026 USD316 | Thu 11 Jun11 Jun 2026 USD316 | 15 ![]() | |||||||||
11 ![]() 1 Bedroom Superior
| Fri 05 Jun05 Jun 2026 Check-out ok | Sat 06 Jun06 Jun 2026 Check-out ok | Sun 07 Jun07 Jun 2026 USD405 | Mon 08 Jun08 Jun 2026 USD405 | Tue 09 Jun09 Jun 2026 USD405 | Wed 10 Jun10 Jun 2026 USD405 | Thu 11 Jun11 Jun 2026 USD405 | 11 ![]() | |||||||||







